General Features: The 3GVFD Series uses variable frequency drive technology to automatically adjust motor speed to match actual air demand, delivering energy savings of up to 50% on indirect and up to 70% on direct energy costs versus fixed-speed dryers. Available in 6 sizes from 750 to 3000 CFM at working pressures up to 16 bar, it holds a pressure dew point as low as +3degC with constant ISO 8573-1:2010 Class 4 purity. It runs on CFC-free R410a refrigerant with zero Ozone Depletion Potential, meeting F-Gas regulations, and is controlled via an advanced HMI touchscreen with alarm history and remote monitoring. The compact, all-in-one design needs only a single electrical connection for plug-and-play, quiet installation.
Technical Specifications
| MODEL | MAXIMUM INLET CONDITION OF FULL FLOW | PRESSURE DROP AT FULL FLOW | POWER CONSUMPTION | V/Hz/PHASE | REFRIGERANT | MAXIMUM WORKING PRESSURE | INLET/OUTLET CONNECTION SIZE | OVERALL DIMENSION (mm) | WEIGHT (kg) | ||||||
| CFM | m³/hr | Bar | Psi | kW | Amps | BAR | Psi | Length | Width | Weight | |||||
| 3GVFD 075 | 750 | 1275 | 0.18 | 2.61 | 2.90 | 6.30 | 415 / 50 / 3 | R410A | 14 | 204 | 3" NB FLG | 1300 | 920 | 1570 | 400 |
| 3GVFD 100 | 1000 | 1700 | 0.18 | 2.61 | 3.05 | 6.70 | 415 / 50 / 3 | R410A | 14 | 204 | 3" NB FLG | 1300 | 920 | 1570 | 425 |
| 3GVFD 150 | 1500 | 2550 | 0.20 | 2.90 | 5.90 | 13.00 | 415 / 50 / 3 | R410A | 14 | 204 | 4" NB FLG | 1600 | 1040 | 1840 | 800 |
| 3GVFD 200 | 2000 | 3400 | 0.20 | 2.90 | 6.90 | 18.00 | 415 / 50 / 3 | R410A | 14 | 204 | 4" NB FLG | 1600 | 1040 | 1840 | 850 |
| 3GVFD 300 | 3000 | 5100 | 0.20 | 2.90 | 8.90 | 21.10 | 415 / 50 / 3 | R410A | 14 | 204 | 6" NB FLG | 1800 | 1040 | 1840 | 1350 |
SPECIFICATION
| Inlet Pressure Range | 7-16Kg/cm2(g) |
| Inlet Temperature | 45-55°C |
| Relative Humidity | 100% |
| Ambient Temperature | 20-40°C |
| Outlet Air Temperature Range | 40-52°C |
| Design Pressure | 17.6Kg/cm2(g) |
| Pressure Dew Point at outlet | 2-4°C |
| Atmospheric Dew Point at outlet | -20°C |
| Pressure Drop across the Dryer | 0.2Kg/cm2(g) |
| Design Code | IS 2825 Class III/IS:11989/ISO 7183 |
| Control Circuit Rating | 220 V/50 Hz |
Our air demand varies through the day and we are paying for capacity we do not use -- is there an adaptive dryer?
Yes -- the VFD Compressor Series uses a variable frequency drive to modulate with demand, cutting energy use by up to roughly 50% indirect or 70% direct versus fixed-speed operation.
We need to phase out older refrigerants for compliance -- what does this use?
It runs on CFC-free R410a refrigerant with zero ODP and F-Gas compliance.
What is the largest capacity available in this series?
Six sizes are available, from 750 up to 3000 CFM.

