VFD & 3G Rotary Compressor Series Compressed Air Dryer

VFD Compressed Air Dryers - Efficient & Reliable Solutions- Gem Equipments

Mail Download

Back to Product List

Compact, lightweight & easy to operate.

SALIENT FEATURES:

  • High Efficiency plate type Heat Exchanger with inbuilt Moisture Separator
  • Low Pressure Drop
  • Weldless Frame with Condenser Mesh
  • Sleek in Design and Low Power Consumption
  • R410a Refrigerant Environmentally Friendly 

Get a Quote Contact Us Download Catalogue



General Feature:

Schematic Diagram:Features Of Wall Mounting Dryer

Technical Specifications:

MODEL NOMINAL CAPACITY ELECTRICAL CONNECTION AIR CONNECTION RATE POWER OVERALL DIMENSION  
CFM 220V/1P/50HZ IN/OUT KW mm  
3GR 010 100 tick 1" BSP(F) 0.64 450 x 490 x 600  
3GR 013 130 tick 1" BSP(F) 0.68 450 x 490 x 600  
3GR 016 160 tick 1½" BSP(F) 1.12 670 x 615 x 850  
3GR 020 200 tick 1½" BSP(F) 1.14 670 x 615 x 850  
3GR 025 250 tick 2" BSP(F) 1.95 670 x 615 x 850  
3GR 028 280 tick 2" BSP(F) 2.05 670 x 615 x 850  
3GR 040 400   2" BSP(F) 2.55 805 x 640 x 1005  
3GR 050 500   2" BSP(F) 2.83 805 x 640 x 1005  
3GR 060 600   2½" BSP(F) 2.93 805 x 640 x 1190  
MODEL MAXIMUM INLET CONDITION OF FULL FLOW PRESSURE DROP AT FULL FLOW POWER CONSUMPTION V/Hz/PHASE REFRIGERANT MAXIMUM WORKING PRESSURE INLET/OUTLET CONNECTION SIZE OVERALL DIMENSION (mm) WEIGHT (kg)
CFM m³/hr Bar Psi kW Amps     BAR Psi    Length Width Weight
3GVFD 075 750 1275 0.18 2.61 2.90 6.30 415 / 50 / 3 R410A 14 204 3" NB FLG 1300 920 1570 400
3GVFD 100 1000 1700 0.18 2.61 3.05 6.70 415 / 50 / 3 R410A 14 204 3" NB FLG 1300 920 1570 425
3GVFD 150 1500 2550 0.20 2.90 5.90 13.00 415 / 50 / 3 R410A 14 204 4" NB FLG 1600 1040 1840 800
3GVFD 200 2000 3400 0.20 2.90 6.90 18.00 415 / 50 / 3 R410A 14 204 4" NB FLG 1600 1040 1840 850
3GVFD 300 3000 5100 0.20 2.90 8.90 21.10 415 / 50 / 3 R410A 14 204 6" NB FLG 1800 1040 1840 1350
MODEL MAXIMUM INLET CONDITION OF FULL FLOW PRESSURE DROP AT FULL FLOW POWER CONSUMPTION V/Hz/PHASE REFRIGERANT MAXIMUM WORKING PRESSURE INLET/OUTLET CONNECTION SIZE OVERALL DIMENSION (mm) WEIGHT (kg)
CFM m³/hr Bar Psi kW Amps     Bar Psi   Length Width Height Weight
3G7 015 150 255 0.14 2.03 0.60 3.60 220 / 50 / 1 R410A 36 - 42 520 - 610 3/4" BSP(F) 670 615 850 90
3G7 020 200 340 0.14 2.03 0.64 3.70 220 / 50 / 1 R410A 36 - 42 520 - 610 3/4" BSP(F) 670 615 850 90
3G7 025 250 425 0.14 2.03 0.85 5.10 220 / 50 / 1 R410A 36 - 42 520 - 610 3/4" BSP(F) 670 615 850 110
3G7 030 300 510 0.14 2.03 1.10 6.50 415 / 50 / 3 R410A 36 - 42 520 - 610 1" BSP(F) 670 615 850 120
3G7 040 400 680 0.17 2.17 1.60 8.50 415 / 50 / 3 R410A 36 - 42 520 - 610 1" BSP(F) 805 635 1105 135
3G7 050 500 850 0.15 2.17 1.70 3.70 415 / 50 / 3 R410A 36 - 42 520 - 610 1" BSP(F) 805 635 1105 165
3G7 060 600 1020 0.17 2.20 2.20 4.00 415 / 50 / 3 R410A 36 - 42 520 - 610 2" NB FLG 300# 1000 635 1185 200
3G7 075 750 1275 0.16 2.32 2.60 5.50 415 / 50 / 3 R410A 36 - 42 520 - 610 2" NB FLG 300# 1000 635 1185 230
3G7 100 1000 1700 0.16 2.32 3.95 6.47 415 / 50 / 3 R407C 36 - 42 520 - 610 2" NB FLG 300# 1220 920 1570 280

SPECIFICATION

Inlet Pressure Range 7-16Kg/cm2(g)
Inlet Temperature 35-45°C
Relative Humidity 100%
Ambient Temperature 20-40°C
Outlet Air Temperature Range 30-40°C
Design Pressure 17.6Kg/cm2(g)
Hydraulic Pressure 26.4Kg/cm2(g)
Pressure Dew Point at outlet 2-4°C
Atmospheric Dew Point at outlet -20°C
Pressure Drop across the Dryer 0.2Kg/cm2(g)
Design Code IS 2825 Class III/IS:11989/ISO 7183
Control Circuit Rating 220 V/50 Hz
New Idea & Solutions
for Your Work !
Get Free Quote!

About Us

Gem Equipments entered the engineering and fabrication industry in 1984. We specialise in design, engineering and fabrication of Cooling Towers, Compressed Air Dryers, Industrial Chillers and Compressed Air Treatment Accessories.

Our Location

Gem Equipments Private Limited
S.F. No.103, Avinashi Road, Arasur,
Coimbatore - 641 407,
Tamil Nadu , India

All Rights Reserved ©2020 Gem Equipments Private Limited