General Specifications
- Designed especially to drain sludge and rust laden condensate in compressor room equipment and pipeline.
- Reliable all Digital electronic circuitry encapsulated in high grade resin for absolute time control.
- Easy settings for variable Cycle time with Power and Drain status indicator.
- Water - Proof IP 55 enclosure suitable for outdoor installations.
Technical Specification
GZ - HD
Accessories
- Stainer
- Pilot Tubing
- Connector Tubing
| SPECIFICATIONS | |||||
| Valve opening interval | 0.5-35 min (adjustable) | ||||
| Valve discharge | 0.5-20 sec (adjustable) | ||||
| Power consumption | 10 W | ||||
| Max. operating temp. | 89º C | ||||
| Max. operating press. | 16 bar (g) | ||||
| Orifice | 6 mm | ||||
| In/Out ports | 1/2" BSP | ||||
| Connector | DIN43650A | ||||
| Environmental protect | IP65 | ||||
| Type | Pilot operated | ||||
| Max. discharge at 7 bar | 150 lit/hr | ||||
| Weight | 0.5 kg | ||||
| FEATURES & APPLICATIONS | |||||
| Features | Applications | ||||
| Universal Voltage and Frequency 'Any where,Any country' | Dryers | ||||
| UNO Piston | Receivers | ||||
| Manual Test switch | Filters | ||||
| Vortex Seperators | |||||
| For compressors upto 2000 CFM | |||||
GZ - LD
Accessories
- Stainer
- Connector Tubing
| SPECIFICATIONS | |||||
| Valve opening interval | 0.5-35 min (adjustable) | ||||
| Valve discharge | 0.5-20 sec (adjustable) | ||||
| Power consumption | 10 W | ||||
| Max. operating temp. | 90º C | ||||
| Max. operating press. | 16 bar (g) | ||||
| Orifice | 3 mm | ||||
| In/Out ports | 1/2" BSP | ||||
| Connector | DIN43650A | ||||
| Environmental protect | IP65 | ||||
| Type | Pilot operated | ||||
| Max. discharge at 7 bar | 60 lit/hr | ||||
| Weight | 0.5 kg | ||||
| FEATURES & APPLICATIONS | |||||
| Features | Applications | ||||
| Universal Voltage and Frequency 'Any where, Any country' | Dryers | ||||
| Viton Seals in valve for long life | Receivers | ||||
| Filters | |||||
| Vortex Seperators | |||||
| For compressors upto 100 CFM | |||||
GDV - HD
Accessories
- Stainer
- Pilot Tubing
- Connector Tubing
- 
	SPECIFICATIONS Valve opening interval 1 - 136 min Valve discharge 4 sec (fixed) Power consumption 9 W Max. operating temp. 75º C Max. operating press. 16 bar (g) Orifice 12.5 mm In/Out ports 1/2" BSP Connector DIN43650A with 2 core rated for 3A Environmental protect IP55 Type Direct operated Max. discharge at 7 bar 200 lit/hr Weight 1 kg 
| FEATURES & APPLICATIONS | |||||
| Features | Applications | ||||
| Non Clogging' | Dryers | ||||
| Larger Orifice | Receivers | ||||
| Filters | |||||
| For compressors upto 3000 CFM | |||||
GDV - LD
Accessories
- Stainer
- Connector Tubing
| SPECIFICATIONS | |||||
| Valve opening interval | 1 - 136 min | ||||
| Valve discharge | 8 sec (fixed) | ||||
| Power consumption | 10 W | ||||
| Max. operating temp. | 75º C | ||||
| Max. operating press. | 16 bar (g) | ||||
| Orifice | 1.3 mm | ||||
| In/Out ports | 1/2" BSP | ||||
| Connector | DIN43650A with 2 core rated for 3A | ||||
| Environmental protect | IP55 | ||||
| Type | Direct operated | ||||
| Max. discharge at 7 bar | 29 lit/hr | ||||
| Weight | 0.75 kg | ||||
| FEATURES & APPLICATIONS | |||||
| Features | Applications | ||||
| In built Strainer | Dryers | ||||
| Receivers | |||||
| After Coolers | |||||
| For compressors upto 60 CFM | |||||
GFV - 20
Accessories
- Stainer
- Pilot Tubing
- Connector Tubing
| SPECIFICATIONS | |||||
| Valve opening interval | |||||
| Valve discharge | |||||
| Power consumption | |||||
| Max. operating temp. | 90º C | ||||
| Max. operating press. | 20 bar (g) | ||||
| Orifice | 3 mm | ||||
| In/Out ports | 1/2" BSP | ||||
| Connector | |||||
| Environmental protect | |||||
| Type | Float operated | ||||
| Max. discharge at 7 bar | 300 lit/hr | ||||
| Weight | 0.9 kg | ||||
| FEATURES & APPLICATIONS | |||||
| Features | Applications | ||||
| Zero Air Loss | Dryers | ||||
| No Electricity...No Noise | Receivers | ||||
| Robustic Design | Filters | ||||
| Manual Discharge | After Coolers | ||||
| Cleanable Orifice | Vortex Seperators | ||||
| Float type | For compressors upto 3000 CFM | ||||
* Product Design and specifications are subject to change due to constant upgradation.
-

 
                                  
