General Feature:
Applications:
- Pneumatic tools
- Machine tools
- Automotive
- Paint spray
- Automatic washing
Schematic Diagram:
Technical Specifications:
MODEL | NOMINAL CAPACITY | ELECTRICAL CONNECTION | AIR CONNECTION | RATE POWER | OVERALL DIMENSION |
CFM | 220V/1P/50HZ | IN/OUT | KW | mm | |
3GW 002 | 20 | ![]() |
1/2"BSP(F) | 0.29 | 490 x 303 x 425 |
3GW 004 | 40 | ![]() |
1/2"BSP(F) | 0.29 | 490 x 303 x 425 |
3GW 006 | 60 | ![]() |
1/2"BSP(F) | 0.47 | 550 x 380 x 475 |
Specification:
- Product Range &20-60cfm
- Working pressure range &7-16Kg/cm2 (g)
- Max. Inlet temperature &45°C (g)
- Outlet temperature range &30-35°C
- Pressure Dew point at outlet &3-7°C
WALL MOUNTING SERIES
- Wall mounting brackets provided
- Easy installation
- Air In/Out position on top