General Features
Schematic Diagram

TECHNICAL SPECIFICATIONS
| BASE MODEL | NOMINAL CAPACITY | ELECTRICAL CONNECTION | AIR CONNECTION | RATE POWER | OVERALL DIMENSION | |
| CFM | m3/hr | 415V/3P/50HZ | IN/OUT | Kw | mm | |
| 3GX 015 | 150 | 255 |  | 1 ½" BSP(F) | 1.4 | 660x615x795 | 
| 3GX 020 | 200 | 340 |  | 1 ½" BSP(F) | 1.4 | 660x615x795 | 
| 3GX 030 | 300 | 510 |  | 2" BSP(F) | 1.6 | 805x640x1005 | 
| 3GX 040 | 400 | 680 |  | 2" BSP(F) | 2.6 | 805x640x1005 | 
| 3GX 050 | 500 | 850 |  | 2" BSP(F) | 2.8 | 805x640x1005 | 
| 3GX 060 | 600 | 1020 |  | 3" BSP(F) | 4.5 | 1300x920x1570 | 
| 3GX 075 | 750 | 1275 |  | 3" NB FLG | 4.7 | 1300x920x1570 | 
| 3GX 100 | 1000 | 1700 |  | 4" NB FLG | 6.2 | 1300x920x1570 | 
| 3GX 150 | 1500 | 2550 |  | 4" NB FLG | 9.8 | 1600x920x1840 | 
| 3GX 200 | 2000 | 3400 |  | 4" NB FLG | 13.5 | 1600x920x1840 | 
| 3GX 300 | 3000 | 5100 |  | 6" BSP(F) | 19.6 | 1600x920x1840 | 
Specifications
- Product Range 150-2000cfm
- Working pressure range 7-16Kg/cm (g)
- Air flow related to 20°C, 1bar
- Max.Inlet temperature 45°C
- Outlet temperature range 30-35°C
- Pressure Dew point at outlet 2-4°C

 
                                  
