PLC DIGITAL DISPLAY
- Provides peace of mind through precise monitoring of pressure dew point
TECHNICAL SPECIFICATIONS
BASE MODEL | NOMINAL CAPACITY | ELECTRICAL CONNECTION | AIR CONNECTION | RATE POWER | OVERALL DIMENSION |
CFM | 415V/3P/50HZ | IN/OUT | Kw | mm | |
3GD 015 | 150 | ![]() |
1 ½" BSP(F) | 1.4 | 660x615x795 |
3GD 020 | 200 | ![]() |
1 ½" BSP(F) | 1.4 | 600x615x795 |
3GD 030 | 300 | ![]() |
2" BSP(F) | 1.6 | 805x640x1005 |
3GD 040 | 400 | ![]() |
2" BSP(F) | 1.6 | 805x640x1005 |
3GD 050 | 500 | ![]() |
2" BSP(F) | 2.8 | 805x640x1005 |
3GD 060 | 600 | ![]() |
3" NB FLG | 4.5 | 1300x920x1580 |
3GD 075 | 750 | ![]() |
3" NB FLG | 4.7 | 1300x920x1580 |
3GD 100 | 1000 | ![]() |
3" NB FLG | 6.2 | 1300x920x1580 |
3GD 150 | 1500 | ![]() |
4" NB FLG | 9.8 | 1600x920x1850 |
3GD 200 | 2000 | ![]() |
4" NB FLG | 13.5 | 1600x920x1850 |
3GD 300 | 3000 | ![]() |
6" BSP(F) | 19.6 | 1600x920x1850 |
SPECIFICATION
- Product Range 150-3000cfm
- Working pressure range 7-16Kg/cm (g)
- Air flow related to 20°C, 1bar
- Max.Inlet temperature 45°C
- Outlet temperature range 30-35°C
- Pressure Dew point at outlet 2-4°C