Water Cooled Cooler

Back to Product List

 Designed to drain sludge and rust laden condensate in compressor room equipment and pipeline.

SALIENT FEATURES:

  • Option of TEMA C/Std. Engineering Practice design
  • Comparatively low Power Consumption
  • Less impact of ambient in the outlet temperature
  • Vertical and horizontal models available

Get a Quote Contact Us



Specifications

  • Designed especially to drain sludge and rust laden condensate in compressor room equipment and pipeline.
  • Reliable all Digital electronic circuitry encapsulated in high grade resin for absolute time control.
  • Easy settings for variable Cycle time with Power and Drain status indicator.
  • Water - Proof IP 55 enclosure suitable for outdoor installations.

Technical Specifications

Model Capacity Working Pressure Length Shell Dia Comp. Air Cooling Water Water Flow Rate
CFM m³/hr bar mm ØB In/Out In/Out LPM
WAV005 50 83 16 1140 2"NB 3/4" BSP 1/2" BSP 8
WAV010 100 170 16 1165 3"NB 1" BSP 1/2" BSP 14
WAV020 200 335 16 1365 4"NB 1 1/2" BSP 3/4" BSP 25
WAV025 250 420 16 1590 4"NB 2" NB Flg 1" BSP 32
WAV040 400 670 16 1630 6"NB 3" NB Flg 1 1/2" BSP 50
WAV050 500 835 16 1880 6"NB 3" NB Flg 1 1/2" BSP 64
WAV075 750 1250 16 1695 8"NB 3" NB Flg 2" BSP 100
WAV100 1000 1670 16 1995 8"NB 4" NB Flg 2" BSP 140
WAV125 1250 2100 16 2145 8"NB 4" NB Flg 2" BSP 170
WAV150 1500 2500 16 2245 8"NB 5" NB Flg 2" BSP 200

Air inlet temprature is 150ºC, Air outlet temprature is 40ºC

Model Capacity Working Pressure Length Shell Dia Comp. Air Cooling Water Water Flow Rate
CFM m³/hr bar mm ØB In/Out In/Out LPM
WAH005 50 83 16 1375 2"NB 2" NB Flg 1/2" BSP 8
WAH010 100 170 16 1600 2"NB 2" NB Flg 1/2" BSP 15
WAH015 150 250 16 1400 3"NB 3" NB Flg 3/4" BSP 22
WAH020 200 335 16 1400 3"NB 3" NB Flg 3/4" BSP 30
WAH025 250 420 16 1600 3"NB 3" NB Flg 3/4" BSP 38
WAH030 300 500 16 1750 3"NB 3" NB Flg 3/4" BSP 45
WAH040 400 670 16 1950 4"NB 4" NB Flg 1" BSP 60
WAH050 500 835 16 1600 4"NB 4" NB Flg 1" BSP 75
WAH075 750 1250 16 1750 6"NB 6" NB Flg 1 1/2" BSP 115
WAH100 1000 1670 16 1550 6"NB 6" NB Flg 1 1/2" BSP 160
WAH125 1250 2100 16 1800 6"NB 6" NB Flg 1 1/2" BSP 200
WAH150 1500 2500 16 1550 8"NB 5" NB Flg 2" BSP 240

* Product Design and specifications are subject to change due to constant upgradation.

-

Download Brochure

New Idea & Solutions
for Your Work !

Get Free Quote!

About Us

Gem Equipments entered the engineering and fabrication industry in 1984. We specialise in design, engineering and fabrication of Cooling Towers, Air Dryers, Industrial Chillers and Compressed Air Treatment Accessories.

Our Location

Gem Equipments Private Limited
S.F. No.103, Avinashi Road, Arasur,
Coimbatore - 641 407,
Tamil Nadu , India

All Rights Reserved ©2020 Gem Equipments Private Limited