Dual Frequency Compressed Air Dryer

Back to Product List

 Compact, lightweight & easy to operate.

SALIENT FEATURES:

  • Dual Frequency 50/60 Hz
  • lnlet/outlet at the top
  • Weldless frame
  • Export Model
  • Compact design
  • Safe refrigerant
  • High efficiency heat exchanger
  • Condenser with filter mesh

Get a Quote Contact Us



General Features

Technical Specification

BASE MODEL NOMINAL CAPACITY ELECTRICAL CONNECTION AIR CONNECTION RATE POWER (kw) OVERALL DIMENSION
50 Hz 60 Hz 50 Hz / 60 Hz IN/OUT 50 Hz 60 Hz mm
CFM m3/hr CFM m3/hr
3GZ002 20 34 22 37.4 180-242V/ 1 Phase 1/2"BSP(F) 0.25 0.29 350x480x490
3GZ004 40 68 45 76.5 180-242V/ 1 Phase 1/2"BSP(F) 0.35 0.43 350x480x490
3GZ006 60 102 67 113.19 180-242V/ 1 Phase 1"BSP(F) 0.45 0.57 350x480x490
3GZ015 150 255 168 285.6 342-462V/ 3 Phase 1'1/2"BSP(F) 1.81 2.13 660x615x795
3GZ020 200 340 224 380.8 342-462V/ 3 Phase 1'1/2"BSP(F) 1.81 2.13 660x615x795
3GZ030 300 510 336 571.2 342-462V/ 3 Phase 2"BSP(F) 3.14 3.74 805x640x1005
3GZ040 400 680 448 761.6 342-462V/ 3 Phase 2"BSP(F) 3.40 3.40 805x640x1005
3GZ050 500 850 560 952 342-462V/ 3 Phase 2"BSP(F) 3.40 3.40 805x640x1005
3GZ075 750 1275 840 1428 400-440V / 3 Phase 3"NB FLG 6.43 6.45 1300x920x1570
3GZ100 1000 1700 1120 1904 400-440V / 3 Phase 3"NB FLG 7.21 7.21 1300x920x1570

Specification

Product Range : 20-1000cfm

Working pressure range : 7-16Kg/cm (g)

Air flow related to : 20°C, 1bar

Max. Inlet temperature : 45°C

Outlet temperature range : 30-35°C

Pressure Dew point at outlet : 2-4°C

Download Brochure

New Idea & Solutions
for Your Work !

Get Free Quote!

About Us

Gem Equipments entered the engineering and fabrication industry in 1984. We specialise in design, engineering and fabrication of Cooling Towers, Air Dryers, Industrial Chillers and Compressed Air Treatment Accessories.

Our Location

Gem Equipments Private Limited
S.F. No.103, Avinashi Road, Arasur,
Coimbatore - 641 407,
Tamil Nadu , India

All Rights Reserved ©2020 Gem Equipments Private Limited